MULTI-SPORT BUNDLE
Includes 3 to 4 of the following races.
CEDAR CREEK SPRING DUATHLON
Seaford, NY 11783 US
04/05/2025
Pick - Individual Adult Duathlon — Apr 5, 2025 at 8:00am EDT to 10:30am EDT
- Individual Junior & High School Duathlon — Apr 5, 2025 at 8:00am EDT to 10:30am EDT
JAMESPORT TRIATHLON
Riverhead, NY 11901 US
07/13/2025
Pick - Individual Adult Triathlon — Jul 13, 2025 at 6:30am EDT to 11:30am EDT
- AquaBike — Jul 13, 2025 at 6:30am EDT to 11:30am EDT
- Individual High School Triathlon — Jul 13, 2025 at 6:30am EDT to 11:30am EDT
CEDAR CREEK FALL DUATHLON
Seaford, NY 11783 US
10/04/2025
Pick - Individual Adult Duathlon — Oct 4, 2025 at 8:00am EDT to 10:00am EDT
- Individual High School Duathlon — Oct 4, 2025 at 8:00am EDT to 10:00am EDT
WOMEN'S WHISPER TRIATHLON
East Meadow, NY 11554 US
06/01/2025
Pick - TRIATHLON (individual) — Jun 1, 2025 at 7:00am EDT to 11:00am EDT
- AquaBike (individual) — Jun 1, 2025 at 7:00am EDT to 11:00am EDT
- TRIATHLON - Middle & High School (indvidual) — Jun 1, 2025 at 7:00am EDT to 11:00am EDT
- ENDURO TRIATHLON (individual) — Jun 1, 2025 at 6:55am EDT to 11:00am EDT
ENDURO TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 6:55am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 60 spots left.
- Price:
- $170 $139.00
- Registration:
- Price increases to $144.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 6:29pm EDT | December 31, 2024, 11:59pm EST | $170 $139.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $170 $144.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $170 $149.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $170 $154.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $170 $159.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $170.00 |
TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $130 $99.00
- Registration:
- Price increases to $104.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $130 $99.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $130 $104.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $130 $109.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $130 $114.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $130 $119.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $130.00 |
AquaBike (individual)
BIKE 6 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $130 $99.00
- Registration:
- Price increases to $104.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $130 $99.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $130 $104.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $130 $109.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $130 $114.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $130 $119.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $130.00 |
TRIATHLON - Middle & High School (indvidual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $90 $59.00
- Registration:
- Price increases to $64.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $90 $59.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $90 $64.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $90 $69.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $90 $74.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $90 $79.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $90.00 |
TRIATHLON - Relay Adult
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $170 $139.00
- Registration:
- Price increases to $144.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $170 $139.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $170 $144.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $170 $149.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $170 $154.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $170 $159.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $170.00 |
TRIATHLON FAMILY Relay (Adult & High School)
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $140 $109.00
- Registration:
- Price increases to $114.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $140 $109.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $140 $114.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $140 $119.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $140 $124.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $140 $129.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $140.00 |
TRIATHLON Relay High School Triathlon
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $120 $89.00
- Registration:
- Price increases to $94.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $120 $89.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $120 $94.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $120 $99.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $120 $104.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $120 $109.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $120.00 |
TRIATHLON YOUTH/JUNIOR
BIKE 2 MILES
RUN .25 MILES
- Start Time:
- 6:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $70 $39.00
- Registration:
- Price increases to $44.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:45am EDT | December 31, 2024, 11:59pm EST | $70 $39.00 |
January 1, 2025, 12:00am EST | March 15, 2025, 11:59pm EDT | $70 $44.00 |
March 16, 2025, 12:00am EDT | April 15, 2025, 11:59pm EDT | $70 $49.00 |
April 16, 2025, 12:00am EDT | May 15, 2025, 11:59pm EDT | $70 $54.00 |
May 16, 2025, 12:00am EDT | May 30, 2025, 11:59pm EDT | $70 $59.00 |
May 31, 2025, 12:00am EDT | June 1, 2025, 7:30am EDT | $70.00 |
VIRTUAL TRIATHLON
BIKE 6 MILES
RUN 2 MILES
- Registration:
- Registration Opens May 30, 2025 at 9:29am EDT
- Price:
- $99.00
- Registration:
- Registration ends June 1, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 30, 2025, 9:29am EDT | June 1, 2025, 11:59pm EDT | $99.00 |