Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 160 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Adams | 5K | Male | 38 | Perkasie | PA US | ||
J. Adams | 5K | Male | 10 | Perkasie | PA US | ||
Megan Adams | 5K | Female | 38 | Perkasie | PA US | ||
N. Adams | 5K | Female | 7 | Perkasie | PA US | ||
Paul Alexander | 5K | Male | 60 | Mishawaka | IN US | ||
Tessa Alexander | 5K | Female | 17 | Mishawaka | IN US | ||
Theresa Alexander | 5K | Female | 56 | Mishawaka | IN US | ||
Brian Aschenbrenner | 5K | Male | 62 | Mishawaka | IN US | ||
Jonathon Bailey | 5K | Male | 49 | Rochester | IN US | ||
Jen Barton | 5K | Female | 47 | Nappanee | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.