Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 21 |
Frosty 5 Mile Run | 15 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Jen Barton | Frosty 5 Mile Run | Female | 47 | ||
Kristin Broadwick | Frosty 5K | Female | 31 | ||
Craig Brown | Frosty 5 Mile Run | Male | 51 | ||
Thomas Bussineau | Frosty 5 Mile Run | Male | 36 | ||
Jesse Chmiel | Frosty 5 Mile Run | Male | 41 | ||
Anne Choike | Frosty 5 Mile Run | Female | 40 | ||
Jerome Cole | Frosty 5 Mile Run | Male | 30 | ||
Kathy Cook | Frosty 5 Mile Run | Female | 59 | ||
Courtney Fuchs | Frosty 5K | Female | 49 | ||
Steve Fuchs | Frosty 5K | Male | 50 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.