Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 392 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
William Cope | IN-PERSON 5K | Male | 65 | Mechanicsburg | PA US | ||
Evan Costik | IN-PERSON 5K | Male | 16 | Livonia | NY US | ||
John Costik | IN-PERSON 5K | Male | 49 | Livonia | NY US | ||
Laura Costik | IN-PERSON 5K | Female | 46 | Livonia | NY US | ||
Sarah Costik | IN-PERSON 5K | Female | 18 | Livonia | NY US | ||
Heather-Lyn Cotraccia | IN-PERSON 5K | Female | 38 | Avon | NY US | ||
L. Cotraccia | IN-PERSON 5K | Female | 8 | Avon | NY US | ||
Valerie Coykendall | IN-PERSON 5K | Female | 63 | Lima | NY US | ||
Cassie Coyle | IN-PERSON 5K | Female | 44 | Livonia | NY US | ||
Christopher Coyle | IN-PERSON 5K | Male | 19 | Livonia | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.