Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3920 | Luke Henke | 5K Run | Male | 17 | Waterford | OH US |
2006 | Crystal Hill | 5K Walk | Female | 41 | Waterford | OH US |
3996 | L. Hill | 5K Run | Male | 8 | ||
3962 | Michael Hill | 5K Run | Male | 38 | Waterford | OH US |
3997 | Scott Hill | 5K Run | Male | 73 | ||
3933 | Allison Hinton | 5K Run | Female | 21 | Parkersburg | WV US |
3932 | Sussie HItt | 5K Run | Female | 51 | Marietta | OH US |
Clarissa Hornbeck | 5K Walk | Female | 51 | Sardis | OH US | |
3979 | Kristina Howard | 5K Run | Female | 34 | Caldwell | OH US |
3978 | Nevaeh Howard | 5K Run | Female | 15 | Caldwell | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.