Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 169 |
1 Mile | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Christina Kauffmann | 5K | Female | 47 | Goshen | IN US | ||
Glen Kauffmann | 5K | Male | 49 | Goshen | IN US | ||
Grant Kauffmann | 5K | Male | 15 | Goshen | IN US | ||
Cassie Kimpel | 5K | Female | 46 | Edgerton | OH US | ||
Shelly Kinder | 5K | Female | 63 | Mishawaka | IN US | ||
Tracy Kulwicki | 5K | Female | 41 | Granger | IN US | ||
Jeff Lantzer | 5K | Male | 70 | Goshen | IN US | ||
Sara Lantzer | 5K | Female | 67 | Goshen | IN US | ||
Hayley Lee | 5K | Female | 31 | Topeka | IN US | ||
Cesar Legaspi | 5K | Male | 43 | Elkhart | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.