Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
50 | Birgitta Snyder | General Kayakers (all groups) | Female | 50 | New Bern | NC US |
Rufus Sr | Single Barbecue Lunch Ticket | Male | 77 | Farmville | NC US | |
9 | Bill Steenland | General Kayakers (all groups) | Male | 80 | Atlantic Beach | NC US |
48 | Doug Thomas | General Kayakers (all groups) | Male | 61 | Swansboro | NC US |
49 | Teresa Thomas | General Kayakers (all groups) | Female | 60 | Swansboro | NC US |
119 | Suzan Wallace | General Kayakers (all groups) | Female | 62 | Cedar Point | US |
17 | Rufus Ward | General Kayakers (all groups) | Male | 55 | Farmville | NC US |
64 | Danielle Williams | Paddleboard Racers | Female | 30 | Newport | NC US |
Sue Williams | Family Barbecue Lunch Tickets | Female | 58 | New Bern | NC US | |
78 | A. Wilson | Tandem Racers | Female | 11 | Raleigh | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.