Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 254 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Stan Cipura | 5K | Male | 68 | Rochester | NY US | ||
Susan Cipura | 10K | Female | 63 | Rochester | NY US | ||
David Clar | 5K | Male | 30 | Fairport | NY US | ||
Emma Clar | 5K | Female | 25 | North Chili | NY US | ||
Laura Clar | 5K | Female | 22 | North Chili | NY US | ||
Lorraine Cleary | 10K | Female | 64 | Rochester | NY US | ||
Ashley Codd | 10K | Female | 36 | Rochester | NY US | ||
Andrew Colaprete | 10K | Male | 32 | Long Island City | NY US | ||
Jacqueline Colby | 10K | Female | 33 | Broomfield | CO US | ||
Jeffrey Colby | 10K | Male | 32 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.