Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7614 | Diane Calandros | 1 Mile Walk (TIMED) | Female | 59 | Logan | WV US |
7969 | C. Campbell | 5K Run (TIMED) | Female | 8 | Charleston | WV US |
7970 | Joey Campbell | 5K Run (TIMED) | Male | 66 | Dunbar | WV US |
7837 | Dianna Canfield | 1 Mile Walk (TIMED) | Female | 62 | Charleston | WV US |
7838 | John Canfield | 5K Run (TIMED) | Male | 61 | Charleston | WV US |
7442 | Zelma Carr-Hearns | 1 Mile Walk (TIMED) | Female | 54 | Charleston | WV US |
7632 | Jennifer Carriger | 5K Run (TIMED) | Female | 54 | Charleston | WV US |
7971 | Emer Carrington | 5K Run (TIMED) | Female | 24 | Dunbar | WV US |
7401 | Edwin Carter | 1 Mile Walk (TIMED) | Male | 48 | Charleston | WV US |
7697 | Jaidyn Carter | 1 Mile Walk (TIMED) | Female | 21 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.