Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 171 |
1 Mile | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kent Maden | 5K | Male | 67 | Granger | IN US | ||
Ashley Magee | 5K | Female | 36 | Goshen | IN US | ||
Aaron Marner | 5K | Male | 34 | Elkhart | IN US | ||
Brittany Marner | 5K | Female | 38 | Elkhart | IN US | ||
Terry Martin | 5K | Male | 59 | Goshen | IN US | ||
Melissa Maxwell | 5K | Female | 44 | Elkhart | IN US | ||
Holly McCune | 5K | Female | 47 | South Bend | IN US | ||
Edward McHenry | 5K | Male | 64 | South Bend | IN US | ||
Mandy McHenry | 5K | Female | 64 | South Bend | IN US | ||
Angie Medors | 5K | Female | 50 | South Bend | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.