Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 171 |
1 Mile | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jaeden Miller | 5K | Female | 25 | Elkhart | IN US | ||
Keith Miller | 5K | Male | 74 | Syracuse | IN US | ||
Merlin Miller | 5K | Male | 66 | Middlebury | IN US | ||
Moses Miller | 5K | Male | 64 | Middlebury | IN US | ||
Pauline Miller | 5K | Female | 35 | Shipshewana | IN US | ||
Deborah Millhouse | 1 Mile | Female | 56 | Fort Wayne | IN US | ||
Matthew Nicoson | 5K | Male | 55 | Elkhart | IN US | ||
Sonya Null | 5K | Female | 51 | Middlebury | IN US | ||
Matt Nyari | 5K | Male | 43 | Topeka | IN US | ||
Nancy Pacheco | 5K | Female | 39 | South Bend | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.