Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Streator Family YMCA Memorial Day 5K Name | Number of Participants |
---|---|
Streator Family YMCA Memorial Day 5K | 170 |
Bib | Name | Streator Family YMCA Memorial Day 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
1776 | Kelly Shanley | Streator Family YMCA Memorial Day 5K | Female | 60 | Ottawa | IL US |
1777 | Brenda Shawgo | Streator Family YMCA Memorial Day 5K | Female | 53 | Normal | IL US |
1778 | Barb Small | Streator Family YMCA Memorial Day 5K | Female | 63 | La Salle | IL US |
1779 | Brian Smith | Streator Family YMCA Memorial Day 5K | Male | 37 | Streator | IL US |
1780 | Heather Smith | Streator Family YMCA Memorial Day 5K | Female | 38 | Streator | IL US |
1781 | Randy Smith | Streator Family YMCA Memorial Day 5K | Male | 45 | Pontiac | IL US |
1847 | Janine Sobin | Streator Family YMCA Memorial Day 5K | Female | 61 | Spring Valley | IL US |
2517 | Theresa Solon Wargo | Streator Family YMCA Memorial Day 5K | Female | 35 | Streator | IL US |
1782 | Matt Spellious | Streator Family YMCA Memorial Day 5K | Male | 34 | Streator | IL US |
1783 | Curtis Starner | Streator Family YMCA Memorial Day 5K | 63 | Blackstone | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.