Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
500m | 19 |
2.5k Swim | 44 |
5k | 44 |
10 K | 13 |
Virtual Swim 500m, 2.5k, 5k, or 10k | 3 |
Safety Kayaker | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
142 | David Winslow | 2.5k Swim | Male | 69 | Orlando | FL US |
Jon Zalesne | Safety Kayaker | Male | 58 | Denver | CO US | |
125 | MANDY ZIPF | 2.5k Swim | Female | 57 | Belleair | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.