Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2214 | Jennifer Lowe | 5K Walk | Female | 67 | Beverly | OH US |
Lydia Lowe | 5K Run | Female | 13 | Beverly | OH US | |
R. Lowe | 5K Run | Male | 12 | Beverly | OH US | |
Snoop Lowe | 5K Run | Male | 13 | Beverly | OH US | |
1478 | Valerie Lowe | 5K Walk | Female | 42 | Lower Salem | OH US |
2001 | Jason Mader | 5K Walk | Male | 53 | Vienna | WV US |
2002 | Katie Mader | 5K Walk | Female | 39 | Vienna | WV US |
1490 | Jason Mahaney | 5K Walk | Male | 51 | Parkersburg | WV US |
3959 | Joseph Mankins | 5K Run | Male | 24 | Beverly | OH US |
Meg Martin | 5K Walk | Female | 29 | Dublin | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.