Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5110 | Nathan Hess | 5K Run/Walk | Male | 28 | Granger | IN |
1650 | Kellee Hitz | 5K Run/Walk | Female | 41 | Valparaiso | IN |
4429 | Amanda Hoffer | Half Marathon | Female | 35 | Hamlet | IN |
1655 | Jackie Hood | Half Marathon | Female | 37 | Valparaiso | IN |
1662 | Michael Hord | Half Marathon | Male | 53 | Portage | IN |
5051 | J. Howard | 5K Run/Walk | Male | 9 | Wanatah | IN |
1960 | A. Howton | 5K Run/Walk | Female | 10 | Chesterton | IN |
1613 | Heather Hradek | Half Marathon | Female | 39 | Portage | IN |
1985 | Richard Hug | Half Marathon | Male | 77 | Valparaiso | IN |
5029 | Michael Hyde | Half Marathon | Male | 47 | Valparaiso | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.