Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Travis Martin | 5K Walk | Male | 38 | Dublin | GA US | |
1952 | Kimmie McCormick | 5K Walk | Female | 61 | WV US | |
2218 | Christy McCutcheon | 5K Walk | Female | 51 | Waterford | OH US |
2050 | Olivia McCutcheon | 5K Walk | Female | 22 | Waterford | OH US |
2041 | Angela McKim | 5K Walk | Female | 40 | Lowell | OH US |
3937 | Chris McKim | 5K Run | Male | 38 | Lowell | OH US |
2042 | J. McKim | 5K Walk | Male | 8 | Lowell | OH US |
3756 | Dan Miller | 5K Run | Male | 43 | Parkersburg | WV US |
2047 | Debbie Miller | 5K Walk | Female | 53 | Waterford | OH US |
3992 | Andrew Monroe | 5K Run | Male | 23 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.