Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7974 | James Cochran | 5K Run (TIMED) | Male | 47 | Charleston | WV US |
7844 | Christopher Coen | 1 Mile Walk (TIMED) | 22 | Charleston | WV US | |
7535 | Anthony Cole | 1 Mile Walk (TIMED) | Male | 37 | Huntington | WV US |
7732 | Monica Coleman | 1 Mile Walk (TIMED) | Female | 50 | Charleston | WV US |
7733 | Randall Coleman | 1 Mile Walk (TIMED) | Male | 50 | Charleston | WV US |
7597 | Jerry Comer | 1 Mile Walk (TIMED) | Male | 39 | Charleston | WV US |
7845 | Christine Compton | 1 Mile Walk (TIMED) | Female | 53 | Hamilton | OH US |
7 | Elena Compton | SHIRT ONLY (For Staff Volunteers ONLY) | Female | 24 | Charleston | WV US |
7790 | Amy Cooke | 5K Run (TIMED) | Female | 45 | Charleston | WV US |
7528 | Antionette Cooper | 1 Mile Walk (TIMED) | Female | 45 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.