Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2210 | Aliyah Moore | 5K Walk | Female | 22 | Marietta | OH US |
3968 | H. Morgenstern | 5K Run | Female | 11 | Whipple | OH US |
2201 | Jon Morgenstern | 5K Walk | Male | 48 | Caldwell | OH US |
3942 | Paige Morgenstern | 5K Run | Female | 16 | WhippleWhipple | OH US |
R. Morgenstern | 5K Run | Female | 12 | Whipple | OH US | |
2200 | Stacy Morgenstern | 5K Walk | Female | 47 | Caldwell | OH US |
2215 | Angie Negie | 5K Walk | Female | 40 | Middlebourne | WV US |
2207 | Sadie Negie | 5K Walk | Female | 13 | Middlebourne | WV US |
3295 | Tommy Nichols | 5K Run | Male | 76 | ||
1491 | E. Nicholson | 5K Walk | Female | 11 | Lower Salem | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.