Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 177 |
1 Mile | 26 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Victoria Rodriguez | 5K | Female | 28 | Elkhart | IN US | ||
Angela Rosenbrock | 5K | Female | 52 | New Paris | IN US | ||
Megan Rosenbrock | 5K | Female | 17 | New Paris | IN US | ||
JASON ROSS | 5K | Male | 53 | ELKHART | IN US | ||
Sabra Ross | 5K | Female | 63 | Elkhart | IN US | ||
Todd Rothi | 5K | Male | 62 | Bristol | IN US | ||
Jennifer Russell | 1 Mile | Female | 50 | Granger | IN US | ||
Travis Russell | 5K | Male | 50 | Granger | IN US | ||
Kevin Schlabach | 5K | Male | 26 | Middlebury | IN US | ||
Royal Schlabach | 1 Mile | Female | 28 | Middlebury | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.