Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 177 |
1 Mile | 26 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lindsay Schmitt | 5K | Female | 40 | Elkhart | IN US | ||
Ashley Shafer | 5K | Female | 44 | Roann | IN US | ||
Leah Shafer | 5K | Female | 14 | Roann | IN US | ||
Lee Shafer | 5K | Male | 42 | Roann | IN US | ||
Travis Silveus | 5K | Male | 36 | Edwardsburg | MI US | ||
Heather Simmons | 5K | Female | 46 | Millersburg | IN US | ||
Rachel Simpson-Dick | 5K | Female | 46 | Elkhart | IN US | ||
Jeff Smead | 5K | Male | 59 | Grabill | IN US | ||
Todd Smith | 5K | Male | 52 | Mishawaka | IN US | ||
Donnell Squires | 5K | Female | 53 | Granger | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.