Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1953 | L. Kocsis | 5K Run/Walk | Male | 11 | Granger | IN |
1954 | M. Kocsis | 5K Run/Walk | Female | 8 | Granger | IN |
4476 | Andrew Koehler | 5K Run/Walk | Male | 20 | Valparaiso | IN |
5004 | John Kosmatka | Half Marathon | Male | 74 | ||
1959 | Becky Kreiger | 5K Run/Walk | Female | 50 | Kouts | IN |
1646 | Allison Kroft | 5K Run/Walk | Female | 50 | Chesterton | IN |
1973 | Shelby Kucharyski | Half Marathon | Female | 26 | Kouts | IN |
1952 | Jaroslaw Kuna | 5K Run/Walk | Male | 51 | Granger | IN |
1951 | Jeanine Kuna | 5K Run/Walk | Female | 40 | Granger | IN |
5022 | Carl Kurek | Half Marathon | Male | 36 | Portage | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.