Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 393 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Phil Gruttadauria | IN-PERSON 5K | Male | 52 | North Chili | NY US | ||
Roman Gruttadauria | IN-PERSON 5K | Male | 21 | North Chili | NY US | ||
Alana Hamilton | IN-PERSON 5K | Female | 44 | Avon | NY US | ||
G. Hamilton | IN-PERSON 5K | Female | 9 | Springwater | NY US | ||
T. Hamilton | IN-PERSON 5K | Male | 11 | Springwater | NY US | ||
Clarissa Hensler | IN-PERSON 5K | Female | 25 | Lakeville | NY US | ||
Noelle Hensler | IN-PERSON 5K | Female | 27 | Lakeville | NY US | ||
Owen Hensler | IN-PERSON 5K | Male | 22 | Lakeville | NY US | ||
Penny Hensler | IN-PERSON 5K | Female | 58 | Lakeville | NY US | ||
Tim Hensler | IN-PERSON 5K | Male | 59 | Lakeville | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.