Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7598 | Jo Dearien | 5K Run (TIMED) | Female | 44 | Elkview | WV US |
7979 | Holly Deemer | 1 Mile Walk (TIMED) | Female | 30 | Dunbar | WV US |
7599 | Ashley Dickson | 1 Mile Walk (TIMED) | Female | 39 | Charleston | WV US |
7980 | Jannah Dillon | 5K Run (TIMED) | Female | 34 | Saint Albans | WV US |
7522 | Justin Dillon | 1 Mile Walk (TIMED) | Male | 37 | Charleston | WV US |
7551 | Angela Dobson | 1 Mile Walk (TIMED) | Female | 59 | Dunbar | WV US |
7698 | Katherine Dooley | 1 Mile Walk (TIMED) | Female | 65 | Charleston | WV US |
7562 | Danielle Douglas | 1 Mile Walk (TIMED) | Female | 35 | Charleston | WV US |
7563 | Noah Douglas | 1 Mile Walk (TIMED) | Male | 14 | Charleston | WV US |
7564 | O. Douglas | 1 Mile Walk (TIMED) | Female | 5 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.