Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 254 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nicole Eldred | 10K | Female | 25 | Albion | NY US | ||
Luke Ellis | 10K | Male | 20 | Salem | OR US | ||
CASEY ENGLE | 10K | Male | 34 | Bergen | NY US | ||
Scott Erdeli | 5K | Male | 66 | Palmyra | NY US | ||
Denis Ethier | 10K | Male | 32 | Rochester | NY US | ||
Peyton Fall | 10K | Male | 14 | Rochester | NY US | ||
Caitlin Farrell | 5K | Female | 38 | Rochester | NY US | ||
Edward Farrell | 5K | Male | 33 | Rochester | NY US | ||
Peter Farrell | 10K | Male | 36 | Rochester | NY US | ||
Robert Farrell | 5K | Male | 75 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.