Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 301 |
VIRTUAL 10K | 5 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Janelle Annechino | 10K | Female | 44 | Rochester | NY US | ||
Theresa Annello | 10K | Female | 62 | Brockport | NY US | ||
Christine Antonini | 10K | Female | 50 | Hilton | NY US | ||
Sabrina Antonini | 10K | Female | 21 | Hilton | NY US | ||
Mark Assini | 10K | Male | 65 | Rochester | NY US | ||
A. Bailey | 5K | Female | 8 | Churchville | NY US | ||
L. Bailey | 5K | Male | 10 | Churchville | NY US | ||
Susan Bailey | 5K | Female | 46 | Churchville | NY US | ||
Paul Baker | 10K | Male | 50 | West Henrietta | NY US | ||
Jonathan Ballard | 10K | Male | 29 | Fairport | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.