Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 161 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sheila Beachy | 5K | Female | 53 | Middlebury | IN US | ||
Karla Beasley | 5K | Female | 48 | Middlebury | IN US | ||
Nyssa Bickel | 5K | Female | 36 | Mishawaka | IN US | ||
Stacey Bissell | 5K | Female | 37 | Goshen | IN US | ||
Lynn Blyly | 5K | Female | 52 | Middlebury | IN US | ||
Todd Blyly | 1 Mile | Male | 57 | Middlebury | IN US | ||
Samuel Bontrager | 5K | Male | 20 | Colon | MI US | ||
Vernon Bontrager | 5K | Male | 15 | Colon | MI US | ||
Charles Bower | 5K | Male | 58 | Goshen | IN US | ||
Stephen Breen | 5K | Male | 65 | Mishawaka | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.