Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 21 |
Frosty 5 Mile Run | 15 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Eddie Gaddey | Frosty 5K | Male | 51 | ||
Matt Gradeless | Frosty 5K | Male | 34 | ||
Brooks Hand | Frosty 5 Mile Run | Male | 42 | ||
Kelli Hauck | Frosty 5 Mile Run | Female | 24 | ||
Matt Hornish | Frosty 5K | Male | 43 | ||
Caleb Jones | Frosty 5 Mile Run | Male | 25 | ||
Paul Kern | Frosty 5K | Male | 56 | ||
A. Leevy | Frosty 5K | Female | 11 | ||
E. Leevy | Frosty 5K | Female | 10 | ||
Jenna Leevy | Frosty 5K | Female | 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.