Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ross Carter | OC-1 | Male | 51 | Miramar Beach | FL US | |
Doreen Clyne | Womens OC-2 | Female | 61 | Sarasota | FL US | |
Carey Cooper | Mixed OC-2 | Male | 60 | Chattanooga | TN US | |
Heather Cooper | Mixed OC-2 | Female | 52 | Chattanooga | TN US | |
Heather Creson | 12'6 SUP | Female | 43 | Orlando | FL US | |
Nova Cross | Womens Tandem Kayak | Female | 62 | Ocean Springs | MS US | |
Corey Crum | 14' SUP | Male | 49 | Chattanooga | TN US | |
Shawna Del Valle | OC-1 | Female | 56 | Marietta | GA US | |
Melanie Engle | 14' SUP | Female | 43 | Gulf Breeze | FL US | |
Mary Flynn | Kayak | Female | 43 | Powell | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.