Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
61 | Sarah Bedard | Paddleboard Racers | Female | 40 | Pine Knoll Shores | NC US |
62 | Harry (Bill) Bedard IV | Paddleboard Racers | Male | 40 | Pine Knoll Shores | NC US |
Jean Bedford | Family Barbecue Lunch Tickets | Female | 77 | Rock Hill | SC US | |
53 | JOHN BEDFORD | General Kayakers (all groups) | Male | 82 | Rock Hill | SC US |
2 | Christa Blakelock | Elite Racers | Female | 52 | New Bern | NC US |
60 | Brenda Boardwine | Paddleboard Racers | Female | 49 | Newport | NC US |
40 | Myra Brinson | General Kayakers (all groups) | Female | 70 | Morehead City | NC US |
13 | Bridgett Brummett | General Kayakers (all groups) | Female | 47 | Beaufort | NC US |
56 | Thomas Cariker | General Kayakers (all groups) | Male | 69 | Swansboro | NC US |
30 | Ron Carlson | General Kayakers (all groups) | Male | 61 | Clemmons | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.