Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7666 | Jason Edwards | 1 Mile Walk (TIMED) | Male | 45 | Hurricane | WV US |
7539 | Samantha Edwards | 1 Mile Walk (TIMED) | Female | 34 | Huntington | WV US |
7857 | Donna Egnore | 1 Mile Walk (TIMED) | Female | 47 | Charleston | WV US |
7981 | John Einreinhofer | 5K Run (TIMED) | Male | 58 | Charleston | WV US |
7575 | Ahmad Elashery | 5K Run (TIMED) | Male | 39 | Charleston | WV US |
7576 | A. Elashery | 1 Mile Walk (TIMED) | Male | 6 | Charleston | WV US |
7577 | L. Elashery | 5K Run (TIMED) | Female | 10 | Charleston | WV US |
7578 | N. Elashery | 1 Mile Walk (TIMED) | Female | 2 | Charleston | WV US |
7982 | Sarah Elliott | 1 Mile Walk (TIMED) | Female | 35 | Charleston | WV US |
7983 | Jocelyn Ellis | 1 Mile Walk (TIMED) | Female | 34 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.