Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8 | Shanté Ellis | SHIRT ONLY (For Staff Volunteers ONLY) | Male | 14 | Charleston | WV US |
9 | Shanté Ellis | SHIRT ONLY (For Staff Volunteers ONLY) | Female | 43 | Hurricane | WV US |
7984 | Sojuana Ellis | 1 Mile Walk (TIMED) | Female | 69 | Dunbar | WV US |
7393 | Tiffany Ellis-Williams | 1 Mile Walk (TIMED) | Female | 48 | Dunbar | WV US |
7402 | Tara Elmore | 1 Mile Walk (TIMED) | Female | 27 | Charleston | WV US |
7858 | Krystal Ewing | 1 Mile Walk (TIMED) | Female | 36 | Dunbar | WV US |
7699 | Alice Faucett | 1 Mile Walk (TIMED) | Female | 56 | Charleston | WV US |
7489 | Vikki Faw | 5K Run (TIMED) | Female | 63 | South Charleston | WV US |
7795 | Patty Fazio | 1 Mile Walk (TIMED) | Female | 64 | Charleston | WV US |
7783 | SHERRI FERRELL | 1 Mile Walk (TIMED) | Female | 49 | South Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.