Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nick Garcia | 10K | Male | 32 | Rochester | NY US | ||
David Gathmann | 10K | Male | 66 | Churchville | NY US | ||
Jennifer Gelfuso | 10K | Female | 49 | Spencerport | NY US | ||
Olivia Giardino | 10K | Female | 14 | Hilton | NY US | ||
Paul Gilligan | 5K | Male | 19 | Rochester | NY US | ||
Tony Gingello | 5K | Male | 77 | Rochester | NY US | ||
Billy Gleason | 10K | Male | 40 | Rochester | NY US | ||
Mary Glushefski | 10K | Female | 28 | Medina | NY US | ||
Zach Goldstein | 5K | Male | 34 | Montclair | NJ US | ||
Kristen Goodman | 10K | Female | 49 | Spencerport | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.