Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1615 | Edward Nemecek | Half Marathon | Male | 40 | Crown Point | IN |
1955 | Nathan Nova | Half Marathon | Male | 18 | Valparaiso | IN |
5100 | Elizabeth Nover | Half Marathon | Female | 32 | Valparaiso | IN |
1686 | Gwen O'Connor | Half Marathon | Female | 49 | Chesterton | IN |
Patti Ogden | Half Marathon | Female | 59 | Homewood | IL | |
5067 | Mason Olson | 5K Run/Walk | Male | 14 | Valparaiso | IN |
5060 | Sarah Olson | 5K Run/Walk | Female | 32 | Chesterton | IN |
1666 | Glenda OMeara | 5K Run/Walk | Female | 58 | Portage | IN |
1612 | Daniel Ormos | 5K Run/Walk | Male | 39 | Valparaiso | IN |
1743 | Molly Oros | 5K Run/Walk | Female | 34 | Valparaiso | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.