Find a Participant
Event Name | Number of Participants |
---|---|
Shelbyville Triathlon Series | 63 |
Shelbyville Triathlon Series Race #1 | 50 |
Shelbyville Triathlon Series Race #2 | 73 |
Shelbyville Triathlon Series Race #3 | 62 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Daniel Welch | Shelbyville Triathlon Series | Male | 44 | Louisville | KY US | |
Jerry Welch | Shelbyville Triathlon Series Race #2 | Male | 61 | Louisville | KY US | |
Jerry Welch | Shelbyville Triathlon Series Race #1 | Male | 61 | Louisville | KY US | |
Jerry Welch | Shelbyville Triathlon Series Race #3 | Male | 61 | Louisville | KY US | |
Paul Wenz | Shelbyville Triathlon Series Race #1 | Male | 54 | Louisville | KY US | |
Paul Wenz | Shelbyville Triathlon Series Race #3 | Male | 54 | Louisville | KY US | |
Cassandra West | Shelbyville Triathlon Series Race #2 | Female | 51 | Covington | KY US | |
Cassandra West | Shelbyville Triathlon Series Race #3 | Female | 51 | Covington | KY US | |
James West | Shelbyville Triathlon Series Race #2 | Male | 52 | Covington | KY US | |
James West | Shelbyville Triathlon Series Race #3 | Male | 52 | Covington | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.