Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Tiana Haines | 10K | Female | 26 | Rochester | NY US | ||
Shawn Halquist | 5K | Male | 64 | Brockport | NY US | ||
Taylor Harris | 5K | Female | 28 | Brockport | NY US | ||
Paula Hastings | 5K | Female | 61 | Rochester | NY US | ||
Tom Hawkins | 5K | Male | 66 | Williamson | NY US | ||
Dan Helfrich | 10K | Male | 31 | Spencerport | NY US | ||
Christopher Hendrick | 5K | Male | 28 | State College | PA US | ||
Lauren Hendrick | 5K | Female | 28 | State College | PA US | ||
Andrew Hintermeister | 5K | Male | 31 | Springfield | VA US | ||
Allyson Hiranandani | 10K | Female | 40 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.