Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2027 | Grace Tornes | 5K Walk | Female | 23 | Waterford | OH US |
3752 | B. Townsend | 5K Run | Male | 7 | Waterford | OH US |
2049 | Brittany Townsend | 5K Walk | Female | 30 | Waterford | OH US |
3754 | Kim Townsend | 5K Run | Female | 36 | Fleming | OH US |
Megan Trembly | 5K Run | Female | 36 | Mineral Wells | WV US | |
1958 | Ellis Trina | 5K Walk | Female | 51 | Waterford | OH US |
2209 | Melody Tucker | 5K Walk | Female | 66 | Beverly | OH US |
2046 | Ashley Tullius | 5K Walk | Female | 33 | StockportStockport | OH US |
1963 | E. Turner | 5K Walk | Female | 11 | ||
1497 | Cheryl Ullman | 5K Walk | Female | 66 | Beverly | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.