Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1625 | Morgan Paul | Half Marathon | Female | 25 | Floyds Knobs | IN |
1624 | Stephen Paul | 5K Run/Walk | Male | 57 | Floyds Knobs | IN |
1948 | Christy Pavich | 5K Run/Walk | Female | 37 | Valparaiso | IN |
1949 | Joshua Pavich | 5K Run/Walk | Male | 36 | Valparaiso | IN |
4483 | Rachael Payne | Half Marathon | Female | 35 | Kouts | IN |
5019 | Amanda Perez | Half Marathon | Female | 46 | New Buffalo | MI |
1673 | Chris Perez | Half Marathon | Male | 29 | Highland | IN |
1640 | Jennifer Pero | Half Marathon | Female | 33 | Chesterton | IN |
5103 | Linda Perry | 5K Run/Walk | Female | 77 | Demotte | IN |
1633 | Chris Pierce | 5K Run/Walk | Male | 53 | Valparaiso | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.