Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katelynn Hodgkins | 10K | Female | 36 | Fairport | NY US | ||
Roger Howe | 10K | Male | 76 | Rochester | NY US | ||
Yuryli Hughes | 5K | Female | 16 | Spencerport | NY US | ||
Joseph Hulbert | 5K | Male | 68 | Rochester | NY US | ||
Peter Hulbert | 5K | Male | 39 | Hudson | MA US | ||
Vivek Chandra Hundi Nagaraju | 10K | Male | 28 | Rochester | NY US | ||
C. Iler | 5K | Male | 12 | Spencerport | NY US | ||
Jeff Iler | 5K | Male | 51 | Spencerport | NY US | ||
Julie Iler | 5K | Female | 52 | Spencerport | NY US | ||
William Jamieson | 10K | Male | 54 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.