Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7723 | Leilah Green | 1 Mile Walk (TIMED) | Female | 16 | Charleston | WV US |
7724 | Michele Green | 1 Mile Walk (TIMED) | Female | 48 | Charleston | WV US |
7725 | Mikayla Green | 1 Mile Walk (TIMED) | Female | 27 | Charleston | WV US |
7387 | Krista Greene | 1 Mile Walk (TIMED) | Female | 39 | Charleston | WV US |
7871 | Peggy Greene | 1 Mile Walk (TIMED) | Female | 60 | Charleston | WV US |
7989 | Ashley Grogg | 1 Mile Walk (TIMED) | Female | 41 | Belle | WV US |
7450 | Desmond Groves | 1 Mile Walk (TIMED) | Male | 29 | Hurricane | WV US |
7872 | Linda Hackney | 5K Run (TIMED) | Female | 64 | Charleston | WV US |
7650 | Carol Haid | 5K Run (TIMED) | Female | 49 | Charleston | WV US |
7451 | DIXIE HAMILTON | 1 Mile Walk (TIMED) | Female | 57 | Dunbar | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.