Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3961 | B. Williamson | 5K Run | Female | 7 | Lebanon | OH US |
3966 | Elijah Williamson | 5K Run | Male | 21 | Lebanon | OH US |
3967 | Joel Williamson | 5K Run | Male | 47 | Lebanon | OH US |
3963 | Landon Williamson | 5K Run | Male | 15 | Lebanon | OH US |
3964 | Simeon Williamson | 5K Run | Male | 17 | Lebanon | OH US |
3965 | Tate Williamson | 5K Run | Male | 18 | Lebanon | OH US |
3995 | Joe Wiltsey | 5K Run | Male | 54 | ||
3969 | Pamela Woodford | 5K Run | Female | 43 | Beverly | OH US |
3939 | Kevin Worthington | 5K Run | Male | 67 | Lowell | OH US |
3993 | James Wright | 5K Run | Male | 29 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.