Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 84 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
117 | Katie Conner | 5K Run/Walk | Female | 35 | Frankfort | KY US |
163 | Courtney Cook | 5K Run/Walk | Female | 35 | Owenton | KY US |
118 | Brynn Cowen | 5K Run/Walk | Female | 23 | Lexington | KY US |
119 | Josh Deel | 5K Run/Walk | Male | 41 | Stamping Ground | KY US |
159 | E. Douglas | 5K Run/Walk | Female | 8 | Frankfort | KY US |
158 | S. Douglas | 5K Run/Walk | Female | 9 | Frankfort | KY US |
120 | Elizabeth Ecton | 5K Run/Walk | Female | 29 | Lexington | KY US |
169 | Anne Edelen | 5K Run/Walk | Female | 54 | Frankfort | KY US |
121 | Conner Flora | 5K Run/Walk | Male | 27 | Frankfort | KY US |
122 | Amy Harris | 5K Run/Walk | Female | 52 | Owenton | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.