Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 21 |
Frosty 5 Mile Run | 15 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Laura Lillywhite | Frosty 5 Mile Run | Female | 44 | ||
Thomas Lowe | Frosty 5 Mile Run | Male | 45 | ||
Zane Lute | Frosty 5K | Male | 26 | ||
Ashley Magee | Frosty 5K | Female | 36 | ||
Holly McCune | Frosty 5K | Female | 47 | ||
Krystle Robinson | Frosty 5K | Female | 43 | ||
Michael Robinson | Frosty 5K | Male | 51 | ||
JASON ROSS | Frosty 5K | Male | 53 | ||
Sabra Ross | Frosty 5K | Female | 63 | ||
Christy Savage | Frosty 5 Mile Run | Female | 44 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.