Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
96 | Paul Charran | Elite Racers | Male | 31 | Newport | US |
80 | Myrna Cooper | Tandem Racers | Female | 73 | Pine Knoll Shores | NC US |
Wade Cooper | Family Barbecue Lunch Tickets | Male | 70 | Pine Knoll Shores | NC US | |
92 | Lee Cox | Paddleboard Racers | Male | 62 | Pine Knoll Shores | US |
75 | Paul Cucinotta | Tandem Racers | Male | 52 | Alexandria | VA US |
31 | Maria L. DeCandia | General Kayakers (all groups) | Female | 64 | Pine Knoll Shores | NC US |
20 | WILLIAM ECKART | General Kayakers (all groups) | Male | 63 | Morehead City | NC US |
26 | TJ Farmer | General Kayakers (all groups) | Male | 47 | Pine Knoll Shores | NC US |
7 | Patrick Fechter | General Kayakers (all groups) | Male | 30 | Wilmington | NC US |
36 | Colleen Fleming | General Kayakers (all groups) | Female | 19 | Morehead City | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.