Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1643 | Scott Sears | 5K Run/Walk | Male | 55 | Valparaiso | IN |
5083 | Scott Senour | 5K Run/Walk | Male | 60 | Portage | IN |
1685 | Emily Sheahen Feller | Half Marathon | Female | 39 | Chesterton | IN |
5093 | Chris Shimley | 5K Run/Walk | Male | 32 | Valparaiso | IN |
1674 | Rachel Sieruga | Half Marathon | Female | 31 | Highland | IN |
5048 | TJ Simms | Half Marathon | Male | 51 | Chesterton | IN |
5028 | Sally Skipton | Half Marathon | Female | 47 | Portage | IN |
Kirk Smart | 5K Run/Walk | Male | 48 | Morris | IL | |
1610 | Courtney Smith | 5K Run/Walk | Female | 44 | Chesterton | IN |
1609 | John E Smith | 5K Run/Walk | Male | 50 | Chesterton | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.