Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7874 | Kirklen Hinamon | 5K Run (TIMED) | Male | 15 | South Charleston | WV US |
7997 | Emma Hines | 1 Mile Walk (TIMED) | Female | 67 | Scott Depot | WV US |
7414 | Byron Hoggatt | 1 Mile Walk (TIMED) | Male | 69 | Charleston | WV US |
7875 | Alexandra Holsclaw | 1 Mile Walk (TIMED) | Female | 22 | Charleston | WV US |
7523 | Meagan Hoover | 1 Mile Walk (TIMED) | Female | 38 | Point Pleasant | WV US |
7998 | Murrel Hoover | 5K Run (TIMED) | Female | 74 | Elkview | WV US |
7999 | Chelsea Hornyak | 1 Mile Walk (TIMED) | Female | 36 | US | |
7558 | Cedric Horton | 5K Run (TIMED) | Male | 52 | Charleston | WV US |
8000 | Michael Hosey | 5K Run (TIMED) | Male | 45 | Shady Spring | WV US |
7876 | H. Houdersheldt | 1 Mile Walk (TIMED) | Female | 11 | Poca | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.