Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7877 | Ramona Hughart | 1 Mile Walk (TIMED) | Female | 51 | Charleston | WV US |
7404 | JUDY HURD | 1 Mile Walk (TIMED) | Female | 63 | Charleston | WV US |
7878 | GRACE HURNEY | 1 Mile Walk (TIMED) | Female | 32 | Charleston | WV US |
7879 | Kristina Hutcheson | 1 Mile Walk (TIMED) | Female | 31 | Dunbar | WV US |
7582 | Mohammed Ibrahim | 1 Mile Walk (TIMED) | Male | 47 | South Charleston | WV US |
7583 | Yunus Ibrahim | 1 Mile Walk (TIMED) | Male | 40 | South Charleston | WV US |
7880 | Abigail Ihle | 1 Mile Walk (TIMED) | Female | 13 | Charleston | WV US |
7881 | I. Ihle | 1 Mile Walk (TIMED) | Male | 8 | Charleston | WV US |
7882 | Paul Ihle | 1 Mile Walk (TIMED) | Male | 45 | Charleston | WV US |
7883 | Rayan Ihle | 1 Mile Walk (TIMED) | Female | 45 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.