Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7477 | A. Jackson | 1 Mile Walk (TIMED) | Female | 8 | Charleston | WV US |
8251 | Chris Jackson | 1 Mile Walk (TIMED) | Male | 45 | Charleston | WV US |
7642 | Kara Jackson | 5K Run (TIMED) | Female | 46 | Hurricane | WV US |
7478 | Melissa Jackson | 1 Mile Walk (TIMED) | Female | 48 | Charleston | WV US |
7667 | Shawn Jackson | 5K Run (TIMED) | Female | 46 | Scott Depot | WV US |
7884 | Aju James | 5K Run (TIMED) | Male | 32 | Charleston | WV US |
7760 | Shea James | 1 Mile Walk (TIMED) | Female | 39 | Charleston | WV US |
7761 | Joe Jarrett | 1 Mile Walk (TIMED) | Male | 75 | Saint Albans | WV US |
7885 | Joseph Jenkins | 1 Mile Walk (TIMED) | Male | 44 | Charleston | WV US |
7886 | J. Jenkins | 1 Mile Walk (TIMED) | Female | 9 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.