Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7887 | L. Jenkins | 1 Mile Walk (TIMED) | Male | 12 | Charleston | WV US |
7784 | Aaron Johnson | 1 Mile Walk (TIMED) | Male | 62 | Charleston | WV US |
7559 | Tonya Johnson | 1 Mile Walk (TIMED) | 56 | Charleston | WV US | |
7553 | Traci Johnson | 1 Mile Walk (TIMED) | Female | 58 | Dunbar | WV US |
7762 | Angela Jones | 1 Mile Walk (TIMED) | Female | 45 | Charleston | WV US |
7603 | Cory Jones | 1 Mile Walk (TIMED) | Male | 27 | Charleston | WV US |
7668 | Danielle Jones | 5K Run (TIMED) | Female | 41 | Saint Albans | WV US |
7669 | Kiley Jones | 1 Mile Walk (TIMED) | Female | 14 | Charleston | WV US |
7763 | Sarah Jones | 1 Mile Walk (TIMED) | Female | 48 | Charleston | WV US |
7809 | Shimaya Jones | 1 Mile Walk (TIMED) | Female | 35 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.