Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1983 | Sandie Walker | Half Marathon | Female | 49 | Crown Point | IN |
5112 | Steve Waltz | 5K Run/Walk | Male | 58 | Chesterton | IN |
5081 | Ellen Weigel | 5K Run/Walk | Female | 31 | Chesterton | IN |
1744 | Jerome Weiler | 5K Run/Walk | Male | 54 | Valparaiso | IN |
1745 | Teresa Weiler | 5K Run/Walk | Female | 54 | Valparaiso | IN |
1971 | Sarah Welter | 5K Run/Walk | Female | 41 | Valparaiso | IN |
1618 | Doug Wiese | 5K Run/Walk | Male | 70 | Westville | IN |
5098 | Eric Williams | 5K Run/Walk | Male | 57 | Katy | TX |
1629 | Krista Williams | 5K Run/Walk | Female | 57 | Katy | TX |
5119 | Terry Wilson | 5K Run/Walk | Male | 57 | Munster | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.