Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7530 | J. Lewin | 1 Mile Walk (TIMED) | Female | 5 | Charleston | WV US |
7706 | Scott Lewis | 5K Run (TIMED) | Male | 58 | Hurricane | WV US |
7457 | SHAWNA LEWIS | 1 Mile Walk (TIMED) | Female | 49 | Charleston | WV US |
7898 | Tammi Lewis | 5K Run (TIMED) | Female | 56 | Charleston | WV US |
7899 | Wendy Lewis | 1 Mile Walk (TIMED) | Female | 60 | Dunbar | WV US |
7900 | Lindsey Lilly | 1 Mile Walk (TIMED) | Female | 39 | Charleston | WV US |
7901 | Crystal Lovett | 1 Mile Walk (TIMED) | Female | 44 | Dunbar | WV US |
7769 | Donna Lowe | 1 Mile Walk (TIMED) | Female | 74 | Charleston | WV US |
7388 | A. Lynch | 1 Mile Walk (TIMED) | Female | 7 | Charleston | WV US |
7389 | Evan Lynch | 1 Mile Walk (TIMED) | Female | 38 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.